Canon has released details of its latest PowerShot G5 X Mark II and PowerShot G7 X Mark II cameras plus the new RF 24-240mm f/4-6.3 IS superzoom lens.
The PowerShot G5 X Mark II (left) and PowerShot G7 X Mark III (right) are designed primarily for snapshooters and both have flip-up selfie screens. (Source: Canon.)
The new PowerShot G5 X Mark II and PowerShot G7 X Mark III have a number of common features. Both cameras have the same 20.1-megapixel,1.0-inch type (12.8 x 9.6 mm) stacked CMOS sensor and DIGIC 8 image processor. Both camera support 4K video recording with no crop as well as high-speed video at Full HD resolution with frame rates up to 120 fps. Continuous shooting is supported at up to 30 fps with the electronic shutter or 20 fps with the mechanical shutter and even CR3.RAW files can be recorded at the top frame rate with the electronic shutter. With Servo AF (continuous focusing) a frame rate of 8.3 fps is possible. Both cameras come with a 3-inch LCD monitor with a resolution of 1,040,000 dots, which can be flipped up through 180 degrees for selfie shooting. A 3.5mm microphone input terminal is provided for vloggers. Like other contemporary cameras, both models come with Wi-Fi and Bluetooth built-in. They also feature the programmable Canon control ring around the lens, which can be set up to control a specified function.
Similarities and differences are shown in the specifications table below.
PowerShot G5 X Mark II | PowerShot G7 X Mark III | ||
Image sensor | 12.8 x 9.6 mm stacked CMOS sensor with 20.9 million photosites (20.1 megapixels effective); 3:2 aspect ratio | ||
Image processor | DIGIC 8 | ||
Lens | 8.8-44mm f/1.8-2.8 5x optical zoom | 8.8-36.8 mm f/1.8-2.8 4.2x optical zoom | |
Stabilisation | Lens shift-type, approx. 4-stops | ||
Image sizes | 3:2 – (RAW, L) 5472 x 3648, (M) 3648 x 2432, (S1) 2736 x 1824, (S2) 2400 x 1600, (RAW) 5472 x 3648, (C-RAW) 5472 x 3648; 4:3 – (RAW, L) 4864 x 3648, (M) 3248 x 2432, (S1) 2432 x 1824, (S2) 2112 x 1600, (RAW) 5472 x 3648, (C-RAW) 5472 x 3648; 16:9 – (RAW, L) 5472 x 3072, (M) 3648 x 2048, (S1) 2736 x 1536, (S2) 2400 x 1344, (RAW), (C-RAW); 1:1 – (RAW, L) 3648 x 3648, (M) 2432 x 2432, (S1) 1824 x 1824, (S2) 1600 x 1600 |
||
Video | 4K 3840 x 2160 @ 25 fps/120M; FHD 1920 x 1080 @ 100 fps/120M, HD 1280 x 720 @ 50 fps/26M | ||
Storage media | SD/SDHC/SDXC (Supports UHS-I) | ||
Focusing | TTL AF with AiAF (31-point, Face Detection or Touch AF with Object and Face Select and Track), 1-point AF (any position is available or fixed centre) | ||
AF modes | Single, Continuous, Servo AF/AE, Touch AF | ||
Minimum focus | 5 cm (Wide), 20 cm (Tele) from front of lens | 5 cm (Wide), 40 cm (Tele) from front of lens | |
Metering | Evaluative (linked to Face Detection AF frame), Centre weighted average, Spot Metering | ||
Exposure Compensation | +/- 3 EV in 1/3 stop increments, Auto Lighting Optimiser ND Filter (3-stop) On / Auto / Manual/ Off |
||
Sensitivity | AUTO ISO: 125 – 3200; ISO 125-12800 in 1/3 step increments | ||
Shutter speed | 30 – 1/25600 seconds (total range – varies with shooting mode) plus Bulb | ||
White Balance | Auto (Ambience and white priority), Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash, Custom plus Blue/Amber, Green/Magenta correction of +/- 9 levels | ||
Colour space | sRGB | ||
Flash | Manual pop-up flash; Auto, Manual Flash On / Off, Slow Sync modes; red-eye reduction and first/second curtain sync are available, +/12EV of exposure adjustment, sync speed to 1/2000 second | ||
Flash range | 50 cm – 7.5 m (W) / 40 cm – 4.5 m (T) | 50 cm – 7.5 m (W) / 40 cm – 5.0 m (T) | |
Monitor | 180o tilting 3-inch TFT colour touchscreen LCD with 3:2 aspect ratio, 1,040,000 dots, 100% frame coverage | Tilting (180o up/ 45o down) 3-inch TFT colour touchscreen LCD with 3:2 aspect ratio, 1,040,000 dots, 100% frame coverage | |
Viewfinder | 0.39 type with approx. 2,360,000 dots, 20mm eyepoint, -3.0 to +1 m-1 dioptre adjustment, 100% frame coverage | None | |
Interfaces | USB Type C/Bluetooth, Wi-Fi (IEEE802.11b/g/n), (2.4 GHz only) | USB Type C, HDMI Type D, Wi-Fi (IEEE802.11b/g/n), (2.4 GHz only) | |
Battery | NB-13L rechargeable Li-ion, CIPA rated for approx. 230 shots/charge | NB-13L rechargeable Li-ion, CIPA rated for approx. 235 shots/charge | |
Dimensions | 110.9 x 60.9 x 46 mm | 105.5 x 60.9 x 41.4 mm | |
Weight | 340 grams | 304 grams |
Front, Back and top views of the PowerShot G7 X Mark III. (Source: Canon.)
The G7 X Mark III is the smaller and lighter of the two. It has a 4.2x f/1.8-2.8 zoom lens that covers the equivalent of 24-100mm in 35mm format. Designed mainly for vlogging, it includes a 3.5mm microphone input terminal and can support live streaming to YouTube plus direct USB-C power charging. It is likely to be priced at just under AU$1000.
Front, Back and top views of the PowerShot G5 X Mark II showing the pop-up EVF and the zoom lens extended. (Source: Canon.)
The G5 X Mark II sports a built-in, 0.39 type pop-up EVF with a resolution of 2,360,000 dots and a 5x optical zoom lens that spans a range equivalent to 24-120 mm in 35mm format, with apertures between f/1.8 and f/2.8. Five-axis stabilisation is also built-in. The electronic shutter can reach speeds up to 1/25600 second and the buffer memory can store up to 118 JPEGs, 89 C.RAW files or 55 CR3.RAW files when they are recorded at 20 fps. Its price point is likely to be around AU$1200.
Angled view of the new RF 24-240mm f/4-6.3 IS USM super-zoom lens. (Source: Canon.)
The RF 24-240mm f/4-6.3 IS USM is super-zoom lens for Canon’s ‘full frame’ mirrorless cameras. The only non-L lens so far, it will be bundled with the EOS RP, for which it appears to have been tailor made. It was listed on Canon’s RF lens roadmap, which was released just before CP+ back in February, and a mock-up was showcased at The Photography Show 2019 in Europe in mid-March. Compact and lightweight for its 10x optical zoom range, this lens is ideal for travellers and should appeal to both photographers and videographers. A Focusing/Control selector switch enables users to adjust both focusing functions and control ring functions via the control ring. Autofocusing is controlled by a Nano USM drive, which delivers fast, quiet and smooth autofocusing for stills and video shooting. Key specifications for this lens are listed in the table below.
Mount | RF |
Focal length | 24-240mm |
Maximum aperture | f/4.0-6.3 |
Minimum aperture | f/22-36 |
Maximum magnification | 0.26x |
Lens construction | 21 elements in 15 groups with 1 aspherical and 2 UD elements |
Aperture blades | 7 (circular diaphragm) |
Stabilisation | 5 stops (CIPA rating) |
Focus drive | NANO USM |
Filter diameter | 72 mm |
Diameter x length | 80.4 mm x 122.5 mm |
Weight | Approx. 750 grams |
The new lens is scheduled for release in Australia in September, both in the EOS RP kit and as a stand-alone lens.